Don't miss out on this undisturbed land in a great location between Claremore and Owasso. So much potential.
| MLS # | 2639437 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Premier | Jackie Shields |
| Zoning | Res |
|---|---|
| Acreage | 3.95 |
| Lot Features | Greenbelt |
|---|
| Tax Annual Amount | 166 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | ROLLING MEADOWS |
| Listing VS Median (in ROLLING MEADOWS) | |
Price: $525,000 low | high Med: $369,000 On site: 11 low | high Med: 95.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | ROLLING MEADOWS |
| Listing VS Median (in ROLLING MEADOWS) | |
Price: $525,000 low | high Med: $369,000 On site: 11 low | high Med: 95.5 | |