FENCING AND BLINDS INCLUDED! This Drake floorplan features 1,745 Sqft of total living space, which includes 1,550 Sqft of indoor space and 195 Sqft of outdoor living. This lovely home offers 3 bedrooms, 2 full bathrooms, 2 covered patios, a utility room, and a 2-car garage with an in-ground storm shelter installed. The living room presents a coffered ceiling with a ceiling fan, large 7' windows, Cat6 wiring, wood-look tile, and a stacked stone surround gas corner fireplace. The elegant kitchen features a large center island, custom-built cabinets to the ceiling, a corner pantry, stunning pendant lighting, more wood-look tile, stainless steel appliances, modern tile backsplash, and upgraded countertops. The primary suite supports a sloped ceiling detail, windows, a ceiling fan, Cat6 wiring, and our cozy carpet finish. The prime bath holds a dual sink vanity with framed mirrors, a free-standing tub, a private water closet, tile flooring, a walk-in shower, and a HUGE walk-in closet. Head outside and enjoy the covered back patio has a wood-burning fireplace, a gas line, and a TV hookup. Other amenities include our healthy home technology, a tankless water heater, R-44 insulation, an air filtration system, and more!
| MLS # | 1208267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 247 |
| Listing Provided By | Premium Prop Llc | Zachary Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 2 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 23 |
| Tax Lot | 17 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $341,340 low | high Med: $296,500 sqft: 1,550 low | high Med: 1,649 $ / sqft: $220 low | high Med: $180 On site: 247 low | high Med: 133 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Redstone Intermediate School,Sur |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $341,340 low | high Med: $296,500 sqft: 1,550 low | high Med: 1,649 $ / sqft: $220 low | high Med: $180 On site: 247 low | high Med: 133 | |