This home has just had a huge remodel completed! From all new wiring, flooring and paint throughout, new plumbing, new roof and new gutters! So much character in this home with a nice, fresh front porch, a corner lot and lots of natural light with all of the windows! Photos of the kitchen will be uploaded shortly! The floor was being redone and they requested no photos until it is finished...Taxes are currently estimated and will be updated shortly!
| MLS # | 672922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 104 |
| Listing Provided By | Becky Schaffer Ins. & Real Estate | Becky Schaffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,412 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Sidewalks |
| Property | 500 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | TOWN COMPANY |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in TOWN COMPANY) | |
Price: $119,000 low | high Med: $74,500 sqft: 1,412 low | high Med: 1,367 $ / sqft: $84 low | high Med: $53 On site: 104 low | high Med: 62.5 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | TOWN COMPANY |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in TOWN COMPANY) | |
Price: $119,000 low | high Med: $74,500 sqft: 1,412 low | high Med: 1,367 $ / sqft: $84 low | high Med: $53 On site: 104 low | high Med: 62.5 | |