Great location for restaurant on busy Mississippi Street. Plenty of parking with over flow on the East side lot. Close to East Central University and Ada High School. Possible drive thru window on the north side of the building. Looks like there was one there previously. Current tenant is on a month to month lease. Two commercial exhaust hoods convey with the building.
| MLS # | 2619839 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 84 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
| SQ Feet | 3,592 |
|---|---|
| Zoning | C2 |
| Acreage | 0.48 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 3523 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Chickasaw |
| Listing VS Median (in Chickasaw) | |
Price: $349,000 low | high Med: $296,750 sqft: 3,592 low | high Med: 2,736 $ / sqft: $97 low | high Med: $114 On site: 84 low | high Med: 58 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Chickasaw |
| Listing VS Median (in Chickasaw) | |
Price: $349,000 low | high Med: $296,750 sqft: 3,592 low | high Med: 2,736 $ / sqft: $97 low | high Med: $114 On site: 84 low | high Med: 58 | |