Calling all investors and DIYers! This 2-bedroom, 1-bath Ardmore home has been placed under city condemnation and will need repairs to meet inspection requirementsbut the location is hard to beat! Close to schools, churches, shopping, and local rodeos, this fixer-upper has great potential once updated. A solid project for someone looking to invest and revitalize a property in a great area.
| MLS # | 2617090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 119 |
| Listing Provided By | Ross Group Real Estate Service | Jennifer Keith Brewer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 465 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $39,500 low | high Med: $129,950 sqft: 1,326 low | high Med: 1,294 $ / sqft: $30 low | high Med: $104 On site: 119 low | high Med: 135.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $39,500 low | high Med: $129,950 sqft: 1,326 low | high Med: 1,294 $ / sqft: $30 low | high Med: $104 On site: 119 low | high Med: 135.5 | |