New ListingLooking for a project?! Need a rental or an affordable first time home? Bring your tools and make this house great again!
| MLS # | 2639588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 3 |
| Listing Provided By | Solid Rock, REALTORS | Amy Cherry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 452 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Excelsior II addn |
| Listing VS Median (in Excelsior II addn) | |
Price: $38,500 low | high Med: $38,500 sqft: 952 low | high Med: 952 $ / sqft: $40 low | high Med: $40 On site: 3 low | high Med: 3 | |
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Excelsior II addn |
| Listing VS Median (in Excelsior II addn) | |
Price: $38,500 low | high Med: $38,500 sqft: 952 low | high Med: 952 $ / sqft: $40 low | high Med: $40 On site: 3 low | high Med: 3 | |