UNIQUE NANTUCKET CONDOMINIUM The original floorplan 2bd / 1.1bth has been MODIFIED with the wall between bedrooms removed making a single oversized Primary Suite. This charming Condos location & low-maintenance living has easy access to Lake Hefner, Pkwy & Lake, restaurant's, shopping, hospital's, bike & walking trail's.Upon entry the living area is centered around a wood-burning fireplace which flows smoothly into the dedicated dining area & pass thru kitchen leading to the utility /laundry / pantry, for additional storage. Refrigerator, Dish Washer, Washer & Dryer, Oven are included. MAJOR IMPROVEMENTS: COMMERCIAL HVAC, PELLA Window's / Patio Door & OC SMITH Professional Water Heater. Additionally, there is plenty of open parking for guests & a dedicated carport that is conveyed with this unit.HOA INCLUDES: water, trash, sewer, 2 pool access, landscaping, gated entry, exterior insurance & security.
| MLS # | 1245224 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 86 |
| Listing Provided By | Metro First Realty | Camille Hebert-Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 985 |
| Garage | 1 |
| Car Port | Yes |
| Rooms Total | 0 |
|---|---|
| Heating | Central Electric |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Refrigerator, Washer/Dryer, Water Heater |
| Interior Features | Ceiling Fan(s), Stained Wood |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Additional Parking, Concrete |
| Okc Tax Amount | 1492.3700 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 000 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Ridgeview ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $129,500 low | high Med: $261,250 sqft: 985 low | high Med: 1,604 $ / sqft: $131 low | high Med: $184 On site: 86 low | high Med: 102.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Ridgeview ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $129,500 low | high Med: $261,250 sqft: 985 low | high Med: 1,604 $ / sqft: $131 low | high Med: $184 On site: 86 low | high Med: 102.5 | |