Ready for immediate move in! Ideal living for active, low maintenance lifestyle! 3 Bedroom floor plan, , 2 full bathrooms, 2 car garage. Primary bedroom has walk-in closet and walk in shower. Exterior living space with fully fenced backyard. Clean, modern finishes boast LVP flooring and tall, 9 foot ceilings throughout, kitchen with island sink, walk-in pantry. Quartz countertops in the kitchen and both bathrooms. HOA handles lawn maintenance, mowing, sprinklers, wells. Conveniently located south of Kellogg and North of K42 highways on Maize Road. GODDARD public school district. Full duplex for sale $365,000.
| MLS # | 672979 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 116 |
| Listing Provided By | Russell Real Resources LLC | Bree Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Zero Step Entry, Brick |
|---|---|
| Lot Features | Standard |
| Property | 1 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| School District | SCKMLS |
| Community Name | SOUTHERN RIDGE |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in SOUTHERN RIDGE) | |
Price: $185,000 low | high Med: $362,750 sqft: 1,182 low | high Med: 2,208 $ / sqft: $157 low | high Med: $165 On site: 116 low | high Med: 201.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| School District | SCKMLS |
| Community Name | SOUTHERN RIDGE |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in SOUTHERN RIDGE) | |
Price: $185,000 low | high Med: $362,750 sqft: 1,182 low | high Med: 2,208 $ / sqft: $157 low | high Med: $165 On site: 116 low | high Med: 201.5 | |