So much potential! Secluded, hunting land, new home, horses, duck hunting nearby anything you can imagine near Fort Cobb Lake. This predominantly flat track of land does have some trees that has been known to house some white tail deer.This Land is being sold with deeded access from county street 2530 with the option to purchase the house and 6 1/2 acres.
| MLS # | 1212530 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 206 |
| Listing Provided By | United Country Heard Auction & | Lauren Geisler |
| Acreage | 35.00 |
|---|
| Lot Features | Pasture |
|---|
| Okc Tax Amount | 232.0000 |
|---|---|
| Tax Block | NA |
| Tax Lot | NA |
| State | OK |
|---|---|
| County | Caddo |
| City | Fort Cobb |
| Zip Code | 73038 |
| School District | Caddo |
| School District | Fort Cobb-Broxton HS |
| Elementary School | Fort Cobb-Broxton Lower ES |
| High School | Fort Cobb-Broxton HS |
| Listing VS Median (in 73038) | |
Price: $154,900 low | high Med: $195,000 On site: 206 low | high Med: 135 | |
| State | OK |
|---|---|
| County | Caddo |
| City | Fort Cobb |
| Zip Code | 73038 |
| School District | Caddo |
| School District | Fort Cobb-Broxton HS |
| Elementary School | Fort Cobb-Broxton Lower ES |
| High School | Fort Cobb-Broxton HS |
| Listing VS Median (in 73038) | |
Price: $154,900 low | high Med: $195,000 On site: 206 low | high Med: 135 | |