New ListingDuplex two miles south of Highway 9, with an outstanding floor plan. . Off the kitchen is a laundry room for washer and dryer. Large 2 car garage with openers. Fenced yard!!
| MLS # | 1256550 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2009 |
| Days On Site | 2 |
| Listing Provided By | VanGuard Firm LLC | Sarah Hand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,123 |
| Rooms Total | 0 |
|---|
| Lot Features | Interior Lot |
|---|
| State | OK |
|---|---|
| County | Cleveland |
| City | Noble |
| Zip Code | 73068 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | Katherine I. Daily ES |
| High School | Noble HS |
| Listing VS Median (in 73068) | |
Price: $1,450 low | high Med: $235,000 sqft: 1,123 low | high Med: 1,807 $ / sqft: $1 low | high Med: $130 On site: 2 low | high Med: 16 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Noble |
| Zip Code | 73068 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | Katherine I. Daily ES |
| High School | Noble HS |
| Listing VS Median (in 73068) | |
Price: $1,450 low | high Med: $235,000 sqft: 1,123 low | high Med: 1,807 $ / sqft: $1 low | high Med: $130 On site: 2 low | high Med: 16 | |