Beautiful new build with partial Remodel on 2 bedrooms but everything is brand new
| MLS # | 1256208 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Summit | J.K. Chism |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,875 |
| Story(s) | 1 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Lot Features | Infill Lot |
|---|
| Parking Features | Concrete |
|---|
| Tax Block | 11 |
|---|---|
| Tax Lot | 31 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73118 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73118) | |
Price: $1,850 low | high Med: $275,000 sqft: 1,875 low | high Med: 1,832 $ / sqft: $1 low | high Med: $150 On site: 14 low | high Med: 85 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73118 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73118) | |
Price: $1,850 low | high Med: $275,000 sqft: 1,875 low | high Med: 1,832 $ / sqft: $1 low | high Med: $150 On site: 14 low | high Med: 85 | |